


014779
Save $99.95 on this order paying by wire
Raypak's smallest cabinets, sized for above-ground pools and spas and ordered to your elevation.
Raypak's smallest cabinets, sized for above-ground pools and spas and ordered to your elevation.
| BTU/h input — 106A | 105,000 |
|---|---|
| BTU/h input — 156A | 150,000 |
| Thermal efficiency | 82% |
| Maximum water flow | 70 GPM |
| Fuel | Natural gas or propane, by variant |
|---|---|
| Venting category | Category I |
| Heat exchanger | Copper fin tube |
|---|
| 106A control | Analog |
|---|---|
| 156A control | Electronic |
| Gas connection | 1/2 in NPT |
|---|---|
| Water connections | 1-1/2 in or 2 in |
| Shipping weight — 106A | 85 lb |
| Shipping weight — 156A | 100 lb |
| Electrical | 120/240 VAC, 1-phase |
| Market restriction | Raypak states this model cannot be sold into Low NOx markets, including Southern California and Utah |
|---|---|
| Elevation | Ordered by elevation range; see the variant you select |
Free shipping on this item