


TWPH-4550EHT08
Save $205.00 on this order paying by wire
A COP as high as 6.1 on a standard equipment pad, with 2-inch connections reached through the front panel.
A COP as high as 6.1 on a standard equipment pad, with 2-inch connections reached through the front panel.
| BTU/h — 4550EHT08 | 85,000 |
|---|---|
| BTU/h — 5550EHT08 | 102,000 |
| BTU/h — 6550EHT08 | 118,000 |
| BTU/h — 6550EHC08 | 115,000 |
| BTU/h — 8550EHT08 | 138,000 |
| BTU/h — 8550EHC08 | 137,000 |
| C.O.P. | 5.8 – 6.1 by model |
| Maximum water flow | 60 GPM |
| Supply | 208–230 VAC |
|---|
| Heat exchanger | Titanium |
|---|
| Heat only models | EHT — heating |
|---|---|
| Heat and chill models | EHC — heating and cooling |
| Display | Capacitive touch with real-time diagnostics |
| Water connections | 2 in, reached through the front panel |
|---|---|
| Sound level | 64 dBA |
| Serviceability | Removable control J-box with an extended harness |
| Shipping weight | 278–358 lb by model |
| Shipping carton | 38.75 in x 38.75 in x 42.5 in |
Free shipping on this item