




017371
Save $178.65 on this order paying by wire
ASME-certified build with bronze headers — the version specified when code or an inspector calls for it.
ASME-certified build with bronze headers — the version specified when code or an inspector calls for it.
| BTU/h input — 206A | 199,000 |
|---|---|
| BTU/h input — 266A | 266,000 |
| BTU/h input — 336A | 332,000 |
| BTU/h input — 406A | 399,000 |
| Thermal efficiency | 82% |
| Maximum water flow | 100 GPM |
| Fuel | Natural gas or propane, by variant |
|---|---|
| Ignition | Electronic intermittent (IID) |
| Venting category | Category I |
| Heat exchanger | Copper fin tube |
|---|---|
| Headers | Bronze header |
| ASME certified | Yes |
| Electrical | 120/240 VAC, 1-phase, 60 Hz |
|---|---|
| Installation | Indoor or outdoor |
| Cabinet H x W x D — 206A | 38 in x 20 in x 28 in |
| Cabinet H x W x D — 266A | 38 in x 23 in x 28 in |
| Cabinet H x W x D — 336A | 38 in x 26 in x 28 in |
| Cabinet H x W x D — 406A | 38 in x 29 in x 28 in |
| Shipping weight — 206A | 212 lb |
| Shipping weight — 266A | 235 lb |
| Shipping weight — 336A | 250 lb |
| Shipping weight — 406A | 269 lb |
| NOx | Standard NOx — not a Low NOx model |
|---|
Free shipping on this item