


014280
Save $791.90 on this order paying by wire
94% thermal efficiency and Category IV direct venting — the condensing option when running cost, not purchase price, is the argument.
94% thermal efficiency and Category IV direct venting — the condensing option when running cost, not purchase price, is the argument.
| BTU/h input | 399,000 |
|---|---|
| Thermal efficiency | 94% |
| Maximum water flow | 125 GPM |
| Turndown ratio | 1:1 |
| Fuel | Natural gas or propane, by variant |
|---|---|
| Combustion | Condensing |
| Venting category | Category IV |
| ASME certified | Yes |
|---|
| Electrical | 120 VAC, 1-phase |
|---|---|
| Installation | Indoor or outdoor |
| NOx | Standard NOx — not a Low NOx model |
|---|
Free shipping on this item