





014938
Save $164.55 on this order paying by wire
The same Digital cabinet with a cupro-nickel fin tube heat exchanger, built for salt systems and aggressive water chemistry.
The same Digital cabinet with a cupro-nickel fin tube heat exchanger, built for salt systems and aggressive water chemistry.
| BTU/h input — 206A | 199,000 |
|---|---|
| BTU/h input — 266A | 266,000 |
| BTU/h input — 336A | 332,000 |
| BTU/h input — 406A | 399,000 |
| Thermal efficiency | 82% |
| Maximum water flow | 100 GPM |
| Fuel | Natural gas or propane, by variant |
|---|---|
| Ignition | Electronic intermittent (IID) |
| Venting category | Category I |
| Heat exchanger | Cupro-nickel fin tube |
|---|---|
| Headers | Polymer header |
| ASME certified | No |
| Electrical | 120/240 VAC, 1-phase, 60 Hz |
|---|---|
| Installation | Indoor or outdoor |
| Water connections | 2 in slip |
| Gas connection | 3/4 in NPT |
| Cabinet H x W x D — 206A | 38 in x 20 in x 28 in |
| Cabinet H x W x D — 266A | 38 in x 23 in x 28 in |
| Cabinet H x W x D — 336A | 38 in x 26 in x 28 in |
| Cabinet H x W x D — 406A | 38 in x 29 in x 28 in |
| NOx | Standard NOx — not a Low NOx model |
|---|
Free shipping on this item